Will of Fire » Highscores
Highscores
| # | Ninja | Clan | Rank | Level | Time |
|---|---|---|---|---|---|
| 1 | Dkingsito | Uchiha | Genin | 19 | 9 h 59 min |
| 2 | Denys | Uchiha | Genin | 14 | 6 h 9 min |
| 3 | Pumpkinkid | Aburame | Student | 1 | 40 min |
| 4 | CarbonNatural | Uchiha | Student | 8 | 32 min |
| 5 | Patadas | Maito | Student | 2 | 13 min |
| 6 | Bichos | Aburame | Student | 1 | 6 min |
| 7 | Naru | Uzumaki | Student | 2 | 5 min |
| 8 | asddadas | Uchiha | Student | 1 | 2 min |
| 9 | Bot Tester | Uchiha | Student | 3 | 1 min |
The Chunin Exams are ranked 1v1 duels with monthly seasons; only those who have fought one appear.