Will of Fire » Highscores
Highscores
| # | Ninja | Clan | Rank | Level | Experience |
|---|---|---|---|---|---|
| 1 | Dkingsito | Uchiha | Genin | 19 | 91,628 |
| 2 | Denys | Uchiha | Genin | 14 | 30,666 |
| 3 | CarbonNatural | Uchiha | Student | 8 | 4,790 |
| 4 | Bot Tester | Uchiha | Student | 3 | 224 |
| 5 | Naru | Uzumaki | Student | 2 | 196 |
| 6 | Patadas | Maito | Student | 2 | 182 |
| 7 | Bichos | Aburame | Student | 1 | 62 |
| 8 | asddadas | Uchiha | Student | 1 | 0 |
| 9 | Pumpkinkid | Aburame | Student | 1 | 0 |
The Chunin Exams are ranked 1v1 duels with monthly seasons; only those who have fought one appear.